<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tools for the Common Core Standards</title>
	<atom:link href="http://commoncoretools.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoncoretools.me</link>
	<description>News about tools that are being developed to support implementation of the Common Core State Standards</description>
	<lastBuildDate>Fri, 12 Apr 2013 13:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Arranging the high school standards into courses by dy/dan &#187; Blog Archive &#187; Geoff Krall Combs The Internet For Lesson Plans So You Don&#8217;t Have To</title>
		<link>http://commoncoretools.me/2012/03/16/arranging-the-high-school-standards-into-courses/#comment-2542</link>
		<dc:creator>dy/dan &#187; Blog Archive &#187; Geoff Krall Combs The Internet For Lesson Plans So You Don&#8217;t Have To</dc:creator>
		<pubDate>Fri, 12 Apr 2013 13:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=476#comment-2542</guid>
		<description><![CDATA[[...] Claydon, Geoff Krall&#039;s curriculum maps are a great place to start. He&#039;s taken the Common Core&#039;s scope and sequence documents and combed the Internet for items that fit. He&#039;s included a few of my own items, some items from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Claydon, Geoff Krall&#039;s curriculum maps are a great place to start. He&#039;s taken the Common Core&#039;s scope and sequence documents and combed the Internet for items that fit. He&#039;s included a few of my own items, some items from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arranging the high school standards into courses by Assessments: Synthesis Skills &#124; Mathy McMatherson</title>
		<link>http://commoncoretools.me/2012/03/16/arranging-the-high-school-standards-into-courses/#comment-2539</link>
		<dc:creator>Assessments: Synthesis Skills &#124; Mathy McMatherson</dc:creator>
		<pubDate>Thu, 28 Mar 2013 00:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=476#comment-2539</guid>
		<description><![CDATA[[...] Influence: A while ago, the Common Core Tools blog released one possible way to sequence the Common Core standards into high school units. Within each high-school course, there are places for &#8216;Modeling Unis&#8217; and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Influence: A while ago, the Common Core Tools blog released one possible way to sequence the Common Core standards into high school units. Within each high-school course, there are places for &#8216;Modeling Unis&#8217; and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Structure is the Standards by Jim Kelly</title>
		<link>http://commoncoretools.me/2012/02/16/the-structure-is-the-standards/#comment-2536</link>
		<dc:creator>Jim Kelly</dc:creator>
		<pubDate>Sun, 03 Mar 2013 02:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=422#comment-2536</guid>
		<description><![CDATA[Your analogy might have more meaning if instead of examining urns you examined content and its distribution relative to standards when it comes to structure.]]></description>
		<content:encoded><![CDATA[<p>Your analogy might have more meaning if instead of examining urns you examined content and its distribution relative to standards when it comes to structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attend to the verbs in the Mathematical Practices by nancymclaughlin</title>
		<link>http://commoncoretools.me/2013/02/09/attend-to-the-verbs-in-the-mathematical-practices/#comment-2533</link>
		<dc:creator>nancymclaughlin</dc:creator>
		<pubDate>Mon, 25 Feb 2013 15:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1665#comment-2533</guid>
		<description><![CDATA[testing a comment entry]]></description>
		<content:encoded><![CDATA[<p>testing a comment entry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft progressions on high school Algebra and Functions by Jim</title>
		<link>http://commoncoretools.me/2012/12/04/draft-progressions-on-high-school-algebra-and-functions/#comment-2528</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 18 Feb 2013 15:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1482#comment-2528</guid>
		<description><![CDATA[page 7: &quot;A consequency of the Remainder Theorem&quot;]]></description>
		<content:encoded><![CDATA[<p>page 7: &#8220;A consequency of the Remainder Theorem&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attend to the verbs in the Mathematical Practices by jzimba</title>
		<link>http://commoncoretools.me/2013/02/09/attend-to-the-verbs-in-the-mathematical-practices/#comment-2527</link>
		<dc:creator>jzimba</dc:creator>
		<pubDate>Mon, 11 Feb 2013 21:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1665#comment-2527</guid>
		<description><![CDATA[Thanks Dev!  Appreciated these additional thoughts. You make a great observation that &quot;explain&quot; in 3.NF.3 is a point of connection between content and practices. And as you say, it helps to realize that explaining is more than just &quot;doing a verb&quot; -  explaining also *results in an explanation,* and an explanation is a thing that can be turned over and examined.]]></description>
		<content:encoded><![CDATA[<p>Thanks Dev!  Appreciated these additional thoughts. You make a great observation that &#8220;explain&#8221; in 3.NF.3 is a point of connection between content and practices. And as you say, it helps to realize that explaining is more than just &#8220;doing a verb&#8221; &#8211;  explaining also *results in an explanation,* and an explanation is a thing that can be turned over and examined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attend to the verbs in the Mathematical Practices by devpsinha</title>
		<link>http://commoncoretools.me/2013/02/09/attend-to-the-verbs-in-the-mathematical-practices/#comment-2526</link>
		<dc:creator>devpsinha</dc:creator>
		<pubDate>Mon, 11 Feb 2013 21:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1665#comment-2526</guid>
		<description><![CDATA[Thanks, Jason.  I did think of the ubiquity of the verb &quot;understand&quot; in the content standards when I wrote this.  (I was also reminded of the importance of conveying how that verb &quot;understand&quot; is intended).  Moreover, I paused when writing because in my view mathematics is both a subject area and a way of thinking, and I think the noun/verb dichotomy ultimately divorces things too much.  But to begin a conversation, I&#039;m comfortable with talking about these aspects separately,  as predominantly (though not exclusively, as you point out) embedded in the standards as content vs. practice.

In making these distinctions, I think it isn&#039;t so much the parts of speech used in the standards we should attend to as it is the underlying mathematics and student actions.  In your 3.NF.3 example, there is a noun there implicitly, namely a preferred proof that fractions are equivalent. (Thinking of proofs as nouns is part of the trouble with this dichotomy; the &quot;verby&quot; language of the standard is perfectly natural.)  The verb &quot;explain&quot;, by the way, is essentially being borrowed from MP3.  

[By the way, I happen to be going over this material at the moment with some pre-service teachers, and they came to agree that the choice of argument based on reasoning about sizes (in particular sizes on the number line) in the CCSS is preferable to more formal or algorithmic approaches.  Just thought that you&#039;d appreciate the vote of confidence in the choices you made from a room full of undergrads ; )  ]]]></description>
		<content:encoded><![CDATA[<p>Thanks, Jason.  I did think of the ubiquity of the verb &#8220;understand&#8221; in the content standards when I wrote this.  (I was also reminded of the importance of conveying how that verb &#8220;understand&#8221; is intended).  Moreover, I paused when writing because in my view mathematics is both a subject area and a way of thinking, and I think the noun/verb dichotomy ultimately divorces things too much.  But to begin a conversation, I&#8217;m comfortable with talking about these aspects separately,  as predominantly (though not exclusively, as you point out) embedded in the standards as content vs. practice.</p>
<p>In making these distinctions, I think it isn&#8217;t so much the parts of speech used in the standards we should attend to as it is the underlying mathematics and student actions.  In your 3.NF.3 example, there is a noun there implicitly, namely a preferred proof that fractions are equivalent. (Thinking of proofs as nouns is part of the trouble with this dichotomy; the &#8220;verby&#8221; language of the standard is perfectly natural.)  The verb &#8220;explain&#8221;, by the way, is essentially being borrowed from MP3.  </p>
<p>[By the way, I happen to be going over this material at the moment with some pre-service teachers, and they came to agree that the choice of argument based on reasoning about sizes (in particular sizes on the number line) in the CCSS is preferable to more formal or algorithmic approaches.  Just thought that you'd appreciate the vote of confidence in the choices you made from a room full of undergrads ; )  ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attend to the verbs in the Mathematical Practices by The Content Standards are the Nouns; the Practice Standards are the Verbs &#124; WatsonMath.com</title>
		<link>http://commoncoretools.me/2013/02/09/attend-to-the-verbs-in-the-mathematical-practices/#comment-2525</link>
		<dc:creator>The Content Standards are the Nouns; the Practice Standards are the Verbs &#124; WatsonMath.com</dc:creator>
		<pubDate>Sun, 10 Feb 2013 02:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1665#comment-2525</guid>
		<description><![CDATA[[...] guest post in Bill McCallum&#8217;s blog Tools for the Common Core  features Dev Sinha of University of Oregon who introduces a nice metaphor for differentiating [...]]]></description>
		<content:encoded><![CDATA[<p>[...] guest post in Bill McCallum&#8217;s blog Tools for the Common Core  features Dev Sinha of University of Oregon who introduces a nice metaphor for differentiating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attend to the verbs in the Mathematical Practices by jzimba</title>
		<link>http://commoncoretools.me/2013/02/09/attend-to-the-verbs-in-the-mathematical-practices/#comment-2524</link>
		<dc:creator>jzimba</dc:creator>
		<pubDate>Sun, 10 Feb 2013 01:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1665#comment-2524</guid>
		<description><![CDATA[I agree it is crucial to attend to the verbs in the practice standards!

Sometimes it is also important to attend to their other parts of speech. For example, in MP.5, &quot;Use appropriate tools strategically,&quot; the adjective &quot;appropriate&quot; and the adverb &quot;strategically&quot; are both crucial.  

I do think it is true that the nouns in the practice standards differ in kind from the nouns in the content standards. The nouns in the practice standards are these: problems, arguments, reasoning, mathematics, tools, precision, structure, regularity, and repeated reasoning. These are not what we think of as content areas or &quot;topics.&quot; Whereas, the nouns in the content standards generally *are* what we think of as &quot;topics.&quot; 

However, although it is true that &quot;content standards provide nouns,&quot; it is important to observe that the content standards also provide verbs (such as &quot;understand&quot;) and adverbs (such as &quot;fluently&quot;) that are essential to the expectation in question. 

It may be true that people &quot;usually pay attention to the nouns in content standards,&quot; but I wouldn&#039;t want to give a pass to this predilection. Consider 3.NF.3 for example, which says, &quot;Explain equivalence of fractions, and compare fractions by reasoning about their size.&quot; Virtually nothing about this expectation is captured by the noun &quot;fractions,&quot; or by the noun phrase &quot;fraction equivalence.&quot; The verb &quot;explain&quot; is clearly essential. Likewise essential is the adverbial phrase &quot;by reasoning about their size&quot; - without this, one might imagine that students were expected only to use algorithms based on numerators and/or denominators.

In case helpful or interesting, some related examples can be found here:  http://www.achievethecore.org/downloads/New%20Twists%20on%20an%20Old%20Standard.docx.]]></description>
		<content:encoded><![CDATA[<p>I agree it is crucial to attend to the verbs in the practice standards!</p>
<p>Sometimes it is also important to attend to their other parts of speech. For example, in MP.5, &#8220;Use appropriate tools strategically,&#8221; the adjective &#8220;appropriate&#8221; and the adverb &#8220;strategically&#8221; are both crucial.  </p>
<p>I do think it is true that the nouns in the practice standards differ in kind from the nouns in the content standards. The nouns in the practice standards are these: problems, arguments, reasoning, mathematics, tools, precision, structure, regularity, and repeated reasoning. These are not what we think of as content areas or &#8220;topics.&#8221; Whereas, the nouns in the content standards generally *are* what we think of as &#8220;topics.&#8221; </p>
<p>However, although it is true that &#8220;content standards provide nouns,&#8221; it is important to observe that the content standards also provide verbs (such as &#8220;understand&#8221;) and adverbs (such as &#8220;fluently&#8221;) that are essential to the expectation in question. </p>
<p>It may be true that people &#8220;usually pay attention to the nouns in content standards,&#8221; but I wouldn&#8217;t want to give a pass to this predilection. Consider 3.NF.3 for example, which says, &#8220;Explain equivalence of fractions, and compare fractions by reasoning about their size.&#8221; Virtually nothing about this expectation is captured by the noun &#8220;fractions,&#8221; or by the noun phrase &#8220;fraction equivalence.&#8221; The verb &#8220;explain&#8221; is clearly essential. Likewise essential is the adverbial phrase &#8220;by reasoning about their size&#8221; &#8211; without this, one might imagine that students were expected only to use algorithms based on numerators and/or denominators.</p>
<p>In case helpful or interesting, some related examples can be found here:  <a href="http://www.achievethecore.org/downloads/New%20Twists%20on%20an%20Old%20Standard.docx" rel="nofollow">http://www.achievethecore.org/downloads/New%20Twists%20on%20an%20Old%20Standard.docx</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To B or not to B by Bill McCallum</title>
		<link>http://commoncoretools.me/2013/01/28/to-b-or-not-to-b/#comment-2523</link>
		<dc:creator>Bill McCallum</dc:creator>
		<pubDate>Sat, 09 Feb 2013 23:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1634#comment-2523</guid>
		<description><![CDATA[I&#039;m of two minds on the issue of flouting convention. On the one hand, there was no intention to do so, and curriculum writers are free to use the convention; the standard in no way dictates how the formula is written in a textbook. On the other had, the depth of feeling about this makes me think there is an important point to be made here. Some people do really seem to believe that it is a mathematical error to write $V =bh$, and that is in itself a deeply erroneous view of mathematics. 

But, perhaps we&#039;ve exhausted this discussion. Go forth and $B$ whatever you want to $b$!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m of two minds on the issue of flouting convention. On the one hand, there was no intention to do so, and curriculum writers are free to use the convention; the standard in no way dictates how the formula is written in a textbook. On the other had, the depth of feeling about this makes me think there is an important point to be made here. Some people do really seem to believe that it is a mathematical error to write $V =bh$, and that is in itself a deeply erroneous view of mathematics. </p>
<p>But, perhaps we&#8217;ve exhausted this discussion. Go forth and $B$ whatever you want to $b$!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arranging the high school standards into courses by Ken Mullen</title>
		<link>http://commoncoretools.me/2012/03/16/arranging-the-high-school-standards-into-courses/#comment-2521</link>
		<dc:creator>Ken Mullen</dc:creator>
		<pubDate>Wed, 06 Feb 2013 23:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=476#comment-2521</guid>
		<description><![CDATA[Publishers may be waiting to see if people really use one of the sequences outlined in Appendix A. Those two sequences were created to help show that teaching the standards would be possible, not as a finished sequence. The consortia have some different ideas about the sequences. The standards themselves don&#039;t require a certain sequence.]]></description>
		<content:encoded><![CDATA[<p>Publishers may be waiting to see if people really use one of the sequences outlined in Appendix A. Those two sequences were created to help show that teaching the standards would be possible, not as a finished sequence. The consortia have some different ideas about the sequences. The standards themselves don&#8217;t require a certain sequence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arranging the high school standards into courses by Ken Mullen</title>
		<link>http://commoncoretools.me/2012/03/16/arranging-the-high-school-standards-into-courses/#comment-2520</link>
		<dc:creator>Ken Mullen</dc:creator>
		<pubDate>Wed, 06 Feb 2013 23:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=476#comment-2520</guid>
		<description><![CDATA[Publishers may be waiting to see if people really use one of the sequences outlined in Appendix A. Those two sequences were created to help show that teaching the standards would be possible, not as a finished sequence. The consortia have some different ideas about the sequences. The standards themselves don&#039;t require a certain sequence.]]></description>
		<content:encoded><![CDATA[<p>Publishers may be waiting to see if people really use one of the sequences outlined in Appendix A. Those two sequences were created to help show that teaching the standards would be possible, not as a finished sequence. The consortia have some different ideas about the sequences. The standards themselves don&#8217;t require a certain sequence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To B or not to B by calvinballing</title>
		<link>http://commoncoretools.me/2013/01/28/to-b-or-not-to-b/#comment-2519</link>
		<dc:creator>calvinballing</dc:creator>
		<pubDate>Wed, 06 Feb 2013 23:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1634#comment-2519</guid>
		<description><![CDATA[... and A stands for Amount of Volume, presumably.  I agree that b vs. B is a convention, and that students should understand what counts as a convention and what doesn&#039;t.  However, is there a good reason to flout convention on this particular issue?  As has been pointed out, teachers are not told what symbols to use based on this formula, so why not tell teachers to use V=Bh in the classroom but write the standard as jzimba suggests:

&quot;The volume A in cubic inches is given by A=Fd, where F is the area of the base in square inches and d is the height in inches.&quot;?]]></description>
		<content:encoded><![CDATA[<p>&#8230; and A stands for Amount of Volume, presumably.  I agree that b vs. B is a convention, and that students should understand what counts as a convention and what doesn&#8217;t.  However, is there a good reason to flout convention on this particular issue?  As has been pointed out, teachers are not told what symbols to use based on this formula, so why not tell teachers to use V=Bh in the classroom but write the standard as jzimba suggests:</p>
<p>&#8220;The volume A in cubic inches is given by A=Fd, where F is the area of the base in square inches and d is the height in inches.&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Draft progressions on high school Algebra and Functions by Matt Friedman</title>
		<link>http://commoncoretools.me/2012/12/04/draft-progressions-on-high-school-algebra-and-functions/#comment-2518</link>
		<dc:creator>Matt Friedman</dc:creator>
		<pubDate>Tue, 05 Feb 2013 23:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1482#comment-2518</guid>
		<description><![CDATA[Dear Nancy,

My name is Matt Friedman and I am an editor in Scholastic&#039;s Classroom Magazines&#039; division. I am always curious to hear what resources teachers find helpful, and I wondered if you gotten to look at the book Bill suggested below. Could you you know if you found the book to be useful or if you found other resources that were out all in planning the course you discussed above? 

Also, what university do you work for? The course you mentioned sounds very useful— I&#039;m interested to learn more about it. Any information you can provide would be appreciated.

Thanks so much.

Best, 
Matt Friedman
mfriedman at scholastic dot com]]></description>
		<content:encoded><![CDATA[<p>Dear Nancy,</p>
<p>My name is Matt Friedman and I am an editor in Scholastic&#8217;s Classroom Magazines&#8217; division. I am always curious to hear what resources teachers find helpful, and I wondered if you gotten to look at the book Bill suggested below. Could you you know if you found the book to be useful or if you found other resources that were out all in planning the course you discussed above? </p>
<p>Also, what university do you work for? The course you mentioned sounds very useful— I&#8217;m interested to learn more about it. Any information you can provide would be appreciated.</p>
<p>Thanks so much.</p>
<p>Best,<br />
Matt Friedman<br />
mfriedman at scholastic dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To B or not to B by jzimba</title>
		<link>http://commoncoretools.me/2013/01/28/to-b-or-not-to-b/#comment-2517</link>
		<dc:creator>jzimba</dc:creator>
		<pubDate>Tue, 05 Feb 2013 00:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1634#comment-2517</guid>
		<description><![CDATA[Math works even if there is no gravitational field. Maybe the convention ought to have been &quot;A = Fd,&quot; where F is the area of any face and d is the third dimension of the prism.]]></description>
		<content:encoded><![CDATA[<p>Math works even if there is no gravitational field. Maybe the convention ought to have been &#8220;A = Fd,&#8221; where F is the area of any face and d is the third dimension of the prism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To B or not to B by Bill McCallum</title>
		<link>http://commoncoretools.me/2013/01/28/to-b-or-not-to-b/#comment-2516</link>
		<dc:creator>Bill McCallum</dc:creator>
		<pubDate>Tue, 05 Feb 2013 00:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1634#comment-2516</guid>
		<description><![CDATA[Thanks Ken, these are useful comments. And I&#039;m certainly not objecting to conventions here, including the one about $b$ versus $B$. But its important to distinguish between mathematical laws and conventions. The distributive property is a law; order of operations is a convention (one, I hasten to add, that I have no intention of abandoning!).]]></description>
		<content:encoded><![CDATA[<p>Thanks Ken, these are useful comments. And I&#8217;m certainly not objecting to conventions here, including the one about $b$ versus $B$. But its important to distinguish between mathematical laws and conventions. The distributive property is a law; order of operations is a convention (one, I hasten to add, that I have no intention of abandoning!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arranging the high school standards into courses by callahanpatrick</title>
		<link>http://commoncoretools.me/2012/03/16/arranging-the-high-school-standards-into-courses/#comment-2515</link>
		<dc:creator>callahanpatrick</dc:creator>
		<pubDate>Mon, 04 Feb 2013 20:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=476#comment-2515</guid>
		<description><![CDATA[This is a draft circulating for the purpose of soliciting comments and suggestions.

High School Mathematics Scope and Sequence (Draft) 2012.  
Made possible by grants from the Pearson Foundation and the Bill and Melinda Gates Foundation.]]></description>
		<content:encoded><![CDATA[<p>This is a draft circulating for the purpose of soliciting comments and suggestions.</p>
<p>High School Mathematics Scope and Sequence (Draft) 2012.<br />
Made possible by grants from the Pearson Foundation and the Bill and Melinda Gates Foundation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To B or not to B by Bill McCallum</title>
		<link>http://commoncoretools.me/2013/01/28/to-b-or-not-to-b/#comment-2514</link>
		<dc:creator>Bill McCallum</dc:creator>
		<pubDate>Sat, 02 Feb 2013 14:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1634#comment-2514</guid>
		<description><![CDATA[I agree [with nancymclaughlin] that you could interweave the standards on Functions with the standards on Statistics and Probability (which in Grade 8 consists of just one cluster, &quot;Investigate patterns of association in bivariate data&quot;). But I don&#039;t think I would put that before cluster B in Expressions and Equations, &quot;Understand the connections between proportional relationships, lines, and linear equations.&quot; That&#039;s the cluster where students understand the meaning of slope, why a straight line has constant slope and why the graph of a linear equation in two variables is a straight line. This seems to me to underpin all the work with linear functions.]]></description>
		<content:encoded><![CDATA[<p>I agree [with nancymclaughlin] that you could interweave the standards on Functions with the standards on Statistics and Probability (which in Grade 8 consists of just one cluster, &#8220;Investigate patterns of association in bivariate data&#8221;). But I don&#8217;t think I would put that before cluster B in Expressions and Equations, &#8220;Understand the connections between proportional relationships, lines, and linear equations.&#8221; That&#8217;s the cluster where students understand the meaning of slope, why a straight line has constant slope and why the graph of a linear equation in two variables is a straight line. This seems to me to underpin all the work with linear functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arranging the high school standards into courses by Sarah Stevens</title>
		<link>http://commoncoretools.me/2012/03/16/arranging-the-high-school-standards-into-courses/#comment-2513</link>
		<dc:creator>Sarah Stevens</dc:creator>
		<pubDate>Fri, 01 Feb 2013 16:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=476#comment-2513</guid>
		<description><![CDATA[If we wanted to use this resource, who should we reference as the source?]]></description>
		<content:encoded><![CDATA[<p>If we wanted to use this resource, who should we reference as the source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To B or not to B by Ken Mullen</title>
		<link>http://commoncoretools.me/2013/01/28/to-b-or-not-to-b/#comment-2512</link>
		<dc:creator>Ken Mullen</dc:creator>
		<pubDate>Wed, 30 Jan 2013 20:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1634#comment-2512</guid>
		<description><![CDATA[Units are interesting here, too. V = lwh most often gives cubic units. My wife studied hydrology, where they sometimes use the V = bh approach to get volume of water in acre-feet.]]></description>
		<content:encoded><![CDATA[<p>Units are interesting here, too. V = lwh most often gives cubic units. My wife studied hydrology, where they sometimes use the V = bh approach to get volume of water in acre-feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To B or not to B by Ken Mullen</title>
		<link>http://commoncoretools.me/2013/01/28/to-b-or-not-to-b/#comment-2511</link>
		<dc:creator>Ken Mullen</dc:creator>
		<pubDate>Wed, 30 Jan 2013 18:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1634#comment-2511</guid>
		<description><![CDATA[I agree completely. The pure mathematical meaning is independent of the letters used, and students should be exposed to different ways of doing things so that they can build a bigger picture. They have to see it enough that they can use Repeated Reasoning.

But, there are also other kinds of meaning that we give to mathematical expressions. You might call them conventions. I think conventions can make mathematics easier to understand. If you consistently use B to represent the area of the base, then you can take shortcuts when you are communicating. It can make communication more efficient and also more effective. Of course, the person you&#039;re communicating with needs to know the conventions, and you need to know that they know the conventions. Still, conventions should be broken sometimes. We learn something by breaking a new trail. And we need to make sure students know that they can break new trails, too.]]></description>
		<content:encoded><![CDATA[<p>I agree completely. The pure mathematical meaning is independent of the letters used, and students should be exposed to different ways of doing things so that they can build a bigger picture. They have to see it enough that they can use Repeated Reasoning.</p>
<p>But, there are also other kinds of meaning that we give to mathematical expressions. You might call them conventions. I think conventions can make mathematics easier to understand. If you consistently use B to represent the area of the base, then you can take shortcuts when you are communicating. It can make communication more efficient and also more effective. Of course, the person you&#8217;re communicating with needs to know the conventions, and you need to know that they know the conventions. Still, conventions should be broken sometimes. We learn something by breaking a new trail. And we need to make sure students know that they can break new trails, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To B or not to B by nancymclaughlin</title>
		<link>http://commoncoretools.me/2013/01/28/to-b-or-not-to-b/#comment-2509</link>
		<dc:creator>nancymclaughlin</dc:creator>
		<pubDate>Tue, 29 Jan 2013 18:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1634#comment-2509</guid>
		<description><![CDATA[We humbly request some advice for grade 8 content and sequence. We know that CCSS writers do not dictate sequence, but would like to call upon the expertise who designed the Progressions and extracted content accordingly.  PARCC designations of major and supporting are considered when we think that bivariate data goes logically with functions.  Is this on the right track?  Also the major clusters for Expressions and Equations namely connections between proportional relationships and linear equations would go well with solving linear equations.  We would put the bivariate and functions before the proportions and linear equations.  Would you?  Thank you in advance  for your consideration for advise on grade 8.]]></description>
		<content:encoded><![CDATA[<p>We humbly request some advice for grade 8 content and sequence. We know that CCSS writers do not dictate sequence, but would like to call upon the expertise who designed the Progressions and extracted content accordingly.  PARCC designations of major and supporting are considered when we think that bivariate data goes logically with functions.  Is this on the right track?  Also the major clusters for Expressions and Equations namely connections between proportional relationships and linear equations would go well with solving linear equations.  We would put the bivariate and functions before the proportions and linear equations.  Would you?  Thank you in advance  for your consideration for advise on grade 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To B or not to B by jzimba</title>
		<link>http://commoncoretools.me/2013/01/28/to-b-or-not-to-b/#comment-2507</link>
		<dc:creator>jzimba</dc:creator>
		<pubDate>Tue, 29 Jan 2013 04:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://commoncoretools.me/?p=1634#comment-2507</guid>
		<description><![CDATA[Admittedly, there are conventions in mathematics, and conventions are helpful...just as long as one doesn&#039;t forget that they are conventions. 

Your point that &quot;Naked formulas...mean nothing by themselves without surrounding words&quot; applies strongly to science, and to the learning of it. Each symbol in a formula like &quot;F = ma&quot; has a detailed meaning that must be understood in order to apply the formula correctly. For example, &quot;F&quot; in the formula refers not simply to &quot;force,&quot; but specifically to the net, external force on a system. (Often when I&#039;ve taught the Second Law, I&#039;ve taken the trouble to carry around a lot of subscripts, as in &quot;F_{net, ext} = m_{tot}a_{cm}.&quot;)]]></description>
		<content:encoded><![CDATA[<p>Admittedly, there are conventions in mathematics, and conventions are helpful&#8230;just as long as one doesn&#8217;t forget that they are conventions. </p>
